| Management number | 209406730 | Release Date | 2026/03/29 | List Price | $17.20 | Model Number | 209406730 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Square |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E12 |
| Room Type | Bathroom, Bedroom, Dining Room, Kitchen, Living Room |
| Brand Name | Seaside village |
| Brightness | 900 lumen |
| Efficiency | 15 lumens per watt |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 3.97 Pounds |
| Light Color | warm white |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | Halogen, incandescent, LED,CFL |
| Manufacturer | Seaside village |
| Model Number | 76189 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Manufacturer and Seller Combination |
| Control Method | Touch |
| Shade Material | Metal |
| Controller Type | Switch |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Center Cluster, Center Rod, Fixture Frame, Connecting Tube, Metal Chain, Ceiling Canopy, Accessories Package |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Geometric Cage |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 11.81"L x 11.81"W x 56.85"H |
| Specific Uses For Product | Kitchen Island, Bedroom, Entryway, Foyer, Dining Room, Living Room |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Other Special Features of the Product | Adjustable Chain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form