| Management number | 209088472 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209088472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Apc Back-UPS Pro models provide your critical electronics with the latest high-performance battery backup and surge protection. The new back UPS Pro Series offers increased runtime and power capability, ideal for your home, home office or small business.
| UPC | 731304346937 |
|---|---|
| Brand | APC |
| Color | Black |
| Runtime | 3 minutes |
| Voltage | 230 Volts |
| Wattage | 50 |
| Amperage | 10 |
| Unit Count | 1.0 Count |
| Form Factor | Rack |
| Item Weight | 6.4 Kilograms |
| Manufacturer | APC by Schneider Electric |
| Model Number | BR650MI |
| Input Voltage | 230 Volts |
| Maximum Power | 650 Watts |
| Connector Type | USB |
| Output Current | 2 Amps |
| Output Voltage | 120 Volts (AC) |
| Output Wattage | 650 Watts |
| Frequency Range | 50/60 Hz |
| Item Dimensions | 17.32 x 10.24 x 5.91 inches |
| Mfr Part Number | BR650MI |
| Power Plug Type | No Plug |
| Battery Cell Type | Sealed Lead Acid |
| Number of Outlets | 6 |
| Specification Met | IEC |
| Enclosure Material | Plastic |
| Battery Charge Time | 30 |
| Battery Average Life | 4 years |
| Lower Temperature Rating | 1 Degrees Celsius |
| Upper Temperature Rating | 1 Degrees Celsius |
| Item Dimensions D x W x H | 17.32"D x 10.24"W x 5.91"H |
| Global Trade Identification Number | 00731304346937 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form