| Management number | 209114701 | Release Date | 2026/03/29 | List Price | $82.00 | Model Number | 209114701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ASUS Laptop L510MA is designed to help you be productive all day — even when you’re on the move. This compact and lightweight 15 inch laptop is powered by the latest Intel® processor and provides long lasting battery life. With eMMC storage and pre-loaded Windows 11 in S mode, it offers full compatibility with a wide range of software and peripherals. It’s the best laptop for people on the go. *The actual transfer speed of USB 3.0, 3.1, 3.2 (Gen 1 and 2), and/or Type-C will vary depending on many factors including the processing speed of the host device, file attributes and other factors related to system configuration and your operating environment.
| UPC | 195553455183 |
|---|---|
| Brand | ASUS |
| Color | Black Star |
| Voltage | 19 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | ASUS Laptop L510 |
| Model Year | 2022 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 3.59 Pounds |
| Screen Size | 15.6 Inches |
| CPU L1 Cache | 4 MB |
| CPU L2 Cache | 4 MB |
| CPU L3 Cache | 4 MB |
| Display Type | FHD |
| Manufacturer | ASUS |
| Memory Speed | 3200 MHz |
| Model Number | L510MA-DH21 |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | L510MA-DH21, Power Cord & Adapter, User Manual |
| Screen Finish | Glossy |
| Control Method | Touch |
| HardDrive Size | 128 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 3.1 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | Intel Pentium Silver N5030 |
| Operating System | Windows 11 S |
| Processor Series | Pentium |
| Audio Output Type | internal |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | No |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories that use USB, HDMI, or Wi-Fi connections. |
| Display Technology | FHD |
| Hardware Interface | HDMI, USB |
| Memory Clock Speed | 3.1 GHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 8th Gen |
| Graphics Coprocessor | Intel HD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Traditional |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1YR International*/Eligible for 1YR free Domestic ADP upon registration with 1-way free shipping/2-way FREE shipping for standard hardware warranty repair |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | Emmc |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | No Drive |
| CPU Model Speed Maximum | 3.1 GHz |
| Connectivity Technology | HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 4 |
| LithiumBattery Energy Content | 42 Watt Hours |
| Item Dimensions L x W x Thickness | 12.8"L x 0.71"W x 8.54"Th |
| Automatic Backup Software Included | Windows 10 Home |
| Other Special Features of the Product | Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form