| Management number | 209123114 | Release Date | 2026/03/29 | List Price | $991.60 | Model Number | 209123114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Details: Microprocessor: Intel 24-core Ultra 9 275HX Memory:32GB RAM Storage:2TB SSD Operating system: Microsoft Windows 11 Professional Graphics & Video: Dedicated NVIDIA GeForce RTX 5070 8GB GDDR7 Graphic 18" 2.5k (2560x1600) IPS 240Hz (100% DCI-P3, Anti-glare 3ms) Key Features: RGB Backlit Keyboard: Yes Dolby Atmos Audio: Yes FHD IR Camera: Yes Wi-Fi 7: Yes Dolby Atmos: Yes Smart Amp Technology: Yes Hi-Res Audio y: Yes Ports: 3 x USB-A 3.2, 1 x Thunderbolt 4, 1 USB-C 3.2, 1 x HDMI 2.1 FRL, 1 x RJ45 Ethernet Battery: 90Wh Additional Information: Dimension: 11.73" x 15.71" x 1.26" Weight: 7.05 lbs
| UPC | 601265528003 |
|---|---|
| Brand | ASUS |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | ASIS ROG Strix G18 G815 |
| Resolution | 2560x1600 |
| Form Factor | Clamshell |
| Item Weight | 7.1 Pounds |
| Screen Size | 18 Inches |
| Display Type | LED |
| Manufacturer | ASUS |
| Model Number | ASUS ROG Strix G18 G815 |
| Refresh Rate | 240 |
| Video Output | HDMI |
| BuiltIn Media | Windows 11 Professional, 4-zone RGB Backlit Keyboard, Wi-Fi 7, Smart Amp, Dolby Atmos, FHD IR Camera, Auth USB-C Hub |
| HardDrive Size | 2 TB |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Speed | 2.7 GHz |
| Total Usb Ports | 5 |
| Video Processor | NVIDIA |
| CPU Model Number | Ultra 9 275HX |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Mobile CPU |
| Graphics Card Ram | 8.00 |
| Graphics Ram Type | DDR SDRAM |
| Native Resolution | 2560 x 1600 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories with USB, Thunderbolt, HDMI, or wireless connectivity options. |
| Display Technology | IPS |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | NVIDIA GeForce RTX 5070 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Connectivity Technology | Wi-Fi 7, Ethernet |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 2560x1600 |
| Hard Disk Rotational Speed | 1.00 |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 11.73"L x 15.71"W x 1.26"Th |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form