| Management number | 209201858 | Release Date | 2026/03/29 | List Price | $13.68 | Model Number | 209201858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 6.7 x 3.9 x 13.78 inches (L x W x H) |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Fit Type | Adjustable Unisex |
| Brand Name | BAIGIO |
| Model Name | Baigio -Camera-1214 |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Travelling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 0.8 Kilograms |
| School Type | High School |
| Style Number | BAIGIO -CAMERA-1214 |
| Material Type | Nylon |
| Product Style | Casual |
| Item Type Name | Luggage- Carry-On Luggage |
| Outer Material | Canvas |
| Storage Volume | 34 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BAIGIO -CAMERA-1214 |
| Item Dimensions D x W x H | 3.94"D x 6.69"W x 13.7"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Sport, Travel, Work |
| Compatible Device Size Maximum | 13.78 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form