| Management number | 209251017 | Release Date | 2026/03/29 | List Price | $32.18 | Model Number | 209251017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1/2 Chest Width: S - 21.7" (55cm), M - 22.8" (58cm), L - 24" (61cm), XL - 25.2" (64cm), XXL - 26.4" (67cm), 3XL - 27.6" (70cm), 4XL - 28.7" (73cm), 5XL - 29.9" (76cm). Exceptionally warm fleece jacket with technical functionality, the Teddyfleece jacket from Brandit. The jacket features a full front zipper with a chin guard, pockets throughout with various closure systems.
| Color | Navy |
|---|---|
| Style | Modern |
| Pattern | Solid |
| Seasons | All |
| Material | Polyester |
| Brand Name | Brandit |
| Fabric Type | Polyester |
| Item Weight | 860 Grams |
| Part Number | 5021 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Brandit |
| Style Number | 5021 |
| Number Of Pockets | 5 |
| Lining Description | Unlined |
| Pocket Description | Slant Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | No |
| Global Trade Identification Number | 04051773147580 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form