| Management number | 208881907 | Release Date | 2026/03/29 | List Price | $64.04 | Model Number | 208881907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carhartt delivers performance without sacrificing look with this work boot. The leather and textile upper offers a durable, breathable fit with a waterproof membrane to keep you dry come what may. The slip-resistant rubber sole has a deep tread for traction.
| UPC | 847816027070 |
|---|---|
| Brand | Carhartt |
| Color | Bison Brown Oil Tan |
| Pattern | Solid |
| Seasons | All |
| Occasion | Work |
| Heel Type | Block Heel |
| Toe Style | Soft Toe |
| Model Name | 10" Women's Waterproof Soft Toe Wellington Cwp1150 |
| Style Name | 10" Women's Waterproof Soft Toe Wellington Cwp1150 |
| Item Weight | 2.88 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Carhartt |
| Style Number | CWP1150 |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Mid Calf Boot |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Calf High |
| Subject Character | Occupational professional |
| liningdescription | Synthetic |
| Shaft Circumference | 13.5 Inches |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00847816027070 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form