| Management number | 209118000 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209118000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Products include: KZ AZ09-C *1 + CCA CRA black no mic *1
| Color | Black |
|---|---|
| Brand Name | CCA |
| Model Name | CRA |
| Style Name | CCA CRA Bluetooth Earbuds |
| Unit Count | 1.0 Count |
| Control Type | Media Control |
| Manufacturer | CCA |
| Model Number | d46f8ee8-ff20-4397-9163-c599d309ba16 |
| BuiltIn Media | CCA CRA black no mic, KZ AZ09-C |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Gaming |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Smartphones, Laptops, Tablets, Gaming Consoles |
| Enclosure Material | Aluminum, Plastic, Rubber, Silicone |
| Additional Features | Lightweight |
| Battery Charge Time | 6 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Age Range Description | Adult |
| Carrying Case Material | plastic or metal |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 42 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form