| Management number | 209506463 | Release Date | 2026/03/29 | List Price | $35.20 | Model Number | 209506463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 737417580473 |
|---|---|
| Color | White |
| Shape | Flower |
| Theme | Smart Home/Modern Technology |
| Voltage | 110 Volts |
| Wattage | 80 watts |
| Bulb Base | GU24 |
| Room Type | Bedroom Classroom Conference Room Dining Room Game Room Home Office Kids Room Kitchen |
| Brand Name | GOYOJO |
| Brightness | 80 lumen |
| Efficiency | efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | white |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | GOYOJO |
| Model Number | GOYOJO-FLower |
| Power Source | Corded Electric |
| Material Type | Acrylic |
| Mounting Type | Flush Mount |
| Warranty Type | Limited |
| Control Method | App, Remote |
| Shade Material | Acrylic |
| Controller Type | Remote Control --APP |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Included Components | Remote Control |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 19.7"L x 19.7"W x 9.5"H |
| Specific Uses For Product | Home |
| Other Special Features of the Product | Adjustable Color Temperature |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form