| Management number | 208843061 | Release Date | 2026/03/29 | List Price | $20.40 | Model Number | 208843061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Want your classic sandals with pillow-top comfort? Introducing our travel-ready Z/cloud series, featuring our same custom adjustable strap system, performance chacogrip rubber outsole, and a top layer of ultra-soft pu for instant-cushion underfoot. Every pair of Z/cloud 2's comes standard with a toe-loop for additional forefoot control and our podiatrist-certified LUVSEAT PU footbed for all-day comfort and support. Step in and feel The difference.
| UPC | 884506274147 |
|---|---|
| Color | Solid Black |
| Pattern | Solid |
| Occasion | Earth Day |
| Heel Type | Flat, No Heel |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | Chaco |
| Model Name | Zcloud 2 |
| Strap Type | Slingback |
| Style Name | Zcloud 2 |
| Sandal Type | Athletic Sandal |
| Closure Type | Buckle |
| Manufacturer | Chaco |
| Style Number | J107364W |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Polyester |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Adjustable, Padded |
| liningdescription | Polyester |
| Embellishment Feature | buckle |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J107364W-001-11 M US |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form