| Management number | 209217852 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 209217852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 786368780920 |
|---|---|
| Size | Large |
| Color | Black |
| Theme | Galaxy Backpack |
| Pattern | Galaxy |
| Fit Type | child |
| Brand Name | Createy |
| Item Shape | Rectangular |
| Model Name | Galaxy Backpack001 |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Travelling |
| Strap Type | Adjustable |
| Unit Count | 3 Count |
| Item Weight | 1 Ounces |
| School Type | Elementary School, High School, Middle School, Preschool, School |
| Material Type | Polyester |
| Product Style | School Backpack |
| Item Type Name | School Backpack |
| Outer Material | Polyester |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 3 |
| Number Of Pockets | 7 |
| Subject Character | Galaxy Space |
| Lining Description | Nylon |
| Pocket Description | One main pocket and padded laptop compartment, three front pockets, and two side pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 6 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 12"D x 7"W x 17.7"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School |
| Shoulder to Bottom Hem Length | 17.7 Inches |
| Other Special Features of the Product | Lightweight, Padded Handle, Padded Strap, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form