| Management number | 209085406 | Release Date | 2026/03/29 | List Price | $101.99 | Model Number | 209085406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Text | 4 text inputs |
|---|---|
| Brand | Kacenray |
| Image | 3 images |
| Manufacturer | Suncentech |
| Flash Memory Type | USB |
| Hardware Interface | USB 2.0 |
| Additional Features | Crush Resistant, Dust Proof, Lightweight, Shockproof, Water Resistant, Wear Resistant |
| Warranty Description | Yes |
| Connectivity Technology | USB |
| Memory Storage Capacity | 512 MB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form