| Management number | 210479039 | Release Date | 2026/04/02 | List Price | $13.98 | Model Number | 210479039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Let gravity reign. The men's Sentinel Bike Gloves lead the charge with bomber construction and Dakine impact protection. These heavily-fortified mountain bike gloves provide flexible knuckle guards and palm impact padding. A synthetic suede palm with silicone grip maintains a snug fit and dexterity for confidence-inspiring bar grip.
| UPC | 194626399720 |
|---|---|
| Size | X-Large |
| Brand | Dakine |
| Color | BLACK/TAN |
| Sport | Cycling |
| Style | Dakine Sentinel Bike Glove |
| Material | PALM: 85% POLYESTER, 15% POLYURETHANE; BACK: 44% RECYCLED POLYESTER, 40% NYLON, 10% ELASTANE, 6% POLYURETHANE; OTHERS: 54% POLYESTER; 31% NYLON, 10% POLYURETHANE, 5% ELASTANE |
| Brand Name | Dakine |
| Model Name | 10003479 |
| Part Number | 10003479 |
| Closure Type | No Closure |
| Manufacturer | Dakine |
| Package Weight | 0.05 Kilograms |
| Number of Items | 1 |
| Special Feature | CUFF CLOSURE: Adjustable TPR hook and loop, Microfleece thumb wipe (100% polyester), Polygiene® Odor Control technology, Silicone gripper finger and thumb, Touch screen compatible |
| Suggested Users | mens, unisex-adult |
| Hand Orientation | Ambidextrous |
| Special size type | Standard |
| Included Components | Gloves |
| Warranty Description | 2-Year Warranty |
| Age Range Description | Adult |
| Item Dimensions LxWxH | 14 x 6 x 2 inches |
| Item Package Quantity | 1 |
| Product Care Instructions | Machine Wash |
| Item Package Dimensions L x W x H | 13 x 5 x 0.04 inches |
| Global Trade Identification Number | 00194626399720 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form