| Management number | 210460436 | Release Date | 2026/04/02 | List Price | $25.62 | Model Number | 210460436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Stag pays homage to DC's game-changing shoes of the early 2000s with oversized puff and technical design. The durable cupsole and dynamic upper construction of the Stag put it in a class of its own.
| UPC | 197800340693 |
|---|---|
| Brand | DC Shoes |
| Color | Off-white |
| Theme | Casual |
| Pattern | Pill Pattern |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Stag |
| Sport Type | Skateboarding |
| Strap Type | lace_up |
| Style Name | Stag |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | DC Shoes |
| Style Number | DC01813 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather, Suede |
| Insole Material | Foam |
| Material Fabric | Leather and Suede |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DC01813 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197800340693 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form