| Management number | 209118020 | Release Date | 2026/03/29 | List Price | $146.80 | Model Number | 209118020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell RGB Gaming OptiPlex Desktop PC Computer, Intel Core i5, GeForce GTX 750 Ti 4G, 16GB RAM, 512GB SSD, RGB Keyboard & Mouse, WiFi, Windows 11 Pro (Renewed)
| UPC | 735263349442 |
|---|---|
| Brand | Dell |
| RAM Type | SDRAM |
| Model Name | OptiPlex |
| Style Name | I5/16G/GTX 750Ti |
| Manufacturer | Dell Computers |
| Model Number | 390 |
| Video Output | DisplayPort, HDMI |
| BuiltIn Media | NVIDIA GeForce GTX 750Ti 4G GDDR5, RGB Lighting |
| Item Type Name | tower-computers |
| Item Dimensions | 14.5 x 13.2 x 4.6 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 3.1 GHz |
| Video Processor | NVIDIA |
| CPU Model Number | Core i5 |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 |
| Processor Socket | LGA 1150 |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | GDDR5 |
| Hardware Interface | Bluetooth, DisplayPort, HDMI, USB |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | NVIDIA GeForce GTX 750Ti 4G GDDR5 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Full-size RGB keyboard |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11n |
| Hard Disk Description | SSD |
| RAM Memory Technology | DIMM |
| Video Output Interface | DisplayPort, HDMI |
| Connectivity Technology | Bluetooth |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 512 GB |
| Specific Uses For Product | Gaming,Streaming,Video Editing,Studying,Business |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form