| Management number | 209502495 | Release Date | 2026/03/29 | List Price | $28.38 | Model Number | 209502495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Oil-Rubbed Bronze |
|---|---|
| Shape | Drum |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Living Room, Dining Room, Kitchen, Nursery, Home, Office |
| Brand Name | EAPUDUN |
| Brightness | 1600 lumen |
| Efficiency | Energy Efficient |
| Model Name | SMA1124-ORB |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 3.49 Kilograms |
| Light Color | warm white |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Oil Rubbed |
| Fixture Type | Semi Flush Mount Ceiling Light |
| Light Source | LED / Incandescent / CFL |
| Manufacturer | EAPUDUN |
| Model Number | SMA1124-ORB |
| Power Source | 110-120V AC | Hardwired |
| Material Type | Glass, Metal |
| Mounting Type | Flush mounted |
| Control Method | App |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Close to Ceiling |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 12.8"L x 12.8"W x 10.8"H |
| Specific Uses For Product | Indoor use only |
| Other Special Features of the Product | Dimmable when use dimmable bulb and compatiable dimmer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form