| Management number | 209133414 | Release Date | 2026/03/29 | List Price | $40.00 | Model Number | 209133414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 24 Ohms |
| Brand Name | Edifier |
| Model Name | NeoBuds Plus |
| Unit Count | 1.0 Count |
| Manufacturer | Edifier |
| Model Number | NeoBuds Plus |
| BuiltIn Media | Ear Cushions |
| Noise Control | Active Noise Cancellation |
| Control Method | App, Push Button, Voice |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 40kHz |
| Audio Driver Type | Hybrid Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Laptops, Tablets, Smart Speakers |
| Enclosure Material | Silicone |
| Additional Features | Noise Cancellation, AI Calls with 6 Microphones, Wireless Charging, Dual-Device Connection |
| Battery Charge Time | 15 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 47 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Professional, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form