| Management number | 209131511 | Release Date | 2026/03/29 | List Price | $39.60 | Model Number | 209131511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850077419034 |
|---|---|
| Color | Black |
| Impedance | 16 Ohms |
| Brand Name | Fairphone |
| Model Name | Fairbuds True Wireless Earbuds |
| Unit Count | 2.0 Count |
| Item Weight | 82 Grams |
| Control Type | Noise Control |
| Manufacturer | FairPhone B.V. |
| Model Number | AUFEAR-1 |
| BuiltIn Media | Charging Station, Eartip, User Manual |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Item Type Name | in-the-ear-headphones |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
| Enclosure Material | Plastic |
| Frequency Response | 20 Hz |
| Additional Features | Android Phone Control, Noise Cancellation, Sports & Exercise, Volume Control |
| Wireless Technology | Bluetooth |
| Battery Average Life | 26 Hours |
| Warranty Description | 2 year manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport, Music, Travel |
| Headphone Folding Features | In Ear |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form