| Management number | 209022374 | Release Date | 2026/03/29 | List Price | $71.60 | Model Number | 209022374 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812462024032 |
|---|---|
| Brand | FLIR |
| Color | Camera Only |
| Autofocus | No |
| ISO Range | 100-6400 |
| Zoom Type | Digital Zoom |
| Focus Type | Fixed Focus |
| Media Type | ProductImage, EnhancedContent |
| Model Name | FLIR One |
| Unit Count | 1.0 Count |
| File Format | JPEG, MPEG-4 |
| Item Weight | 34 Grams |
| Sensor Type | CMOS |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Manufacturer | FLIR |
| BuiltIn Media | Thermal Imaging camera/Adapter |
| Has SelfTimer | No |
| Aperture Modes | manual |
| Item Type Name | Thermal camera for smart phones - android (usb-c). |
| Shooting Modes | Video, Still image |
| Audio Recording | No |
| Viewfinder Type | LCD screen |
| Audio Output Type | Speakers |
| Light Sensitivity | 100-6400 |
| Macro Focus Range | 15 cm - Infinity |
| Compatible Devices | Smartphone |
| Hardware Interface | USB Type C |
| Real Angle of View | 50 Degrees |
| Battery Average Life | 1 Hours |
| Maximum Focal Length | 15 Centimeters |
| Video Capture Format | MPEG-4 |
| Warranty Description | 1 Year |
| Exposure Control Type | Automatic |
| Maximum Shutter Speed | 1/1000 Sek. |
| Minimum Shutter Speed | 0.001 (1/1000th of a second) or faster |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired, Wireless |
| Flash Modes Description | off |
| Photo Sensor Technology | CMOS |
| Focal Length Description | 15 centimeters |
| Video Capture Resolution | 1080p |
| Wireless Communication Technology | Ethernet |
| Global Trade Identification Number | 00812462024032 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form