| Management number | 209381219 | Release Date | 2026/03/29 | List Price | $183.18 | Model Number | 209381219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 749757472172 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Voltage | 110 |
| Capacity | 3.5 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | Tymyp |
| Model Name | FLS-80-BLACK |
| Shelf Type | Glass |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 41.8 Pounds |
| Finish Types | Matte |
| Manufacturer | Tymyp |
| Model Number | FLS-80-BLACK |
| Configuration | Freezer-on-Top |
| Cooling Method | Compressor |
| Item Type Name | Refrigerator |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_screw |
| Number of Doors | 2 |
| Power Plug Type | Type A - 2 pin (North American) |
| Door Orientation | Reversible |
| Freezer Capacity | 1.05 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Additional Features | Easy to Install |
| Defrost System Type | Manual |
| Fresh Food Capacity | 2.45 Cubic Feet |
| Included Components | Refrigerator |
| Is Product Cordless | No |
| Warranty Description | 2 year manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | FLS-80-BLACK |
| Annual Energy Consumption | 549 Kilowatt Hours |
| Item Dimensions D x W x H | 19.29"D x 18.7"W x 34.17"H |
| Refrigerator Net Capacity | 3.5 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form