| Management number | 209344080 | Release Date | 2026/03/29 | List Price | $51.20 | Model Number | 209344080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 749874132591 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Voltage | 115 Volts (AC) |
| Capacity | 3.2 Cubic Feet |
| Brand Name | Frestec |
| Model Name | Mini Fridge |
| Shelf Type | Glass |
| Form Factor | Compact, Freezer Top, Single Door |
| Is Electric | Yes |
| Item Weight | 37.5 Pounds |
| Refrigerant | R-600A |
| Manufacturer | Frestec |
| Model Number | FTC31RE |
| Configuration | Freezer-on-Top |
| Cooling Method | Compressor |
| BEE Star Rating | No |
| Number of Doors | 1 |
| Door Orientation | Left |
| Freezer Capacity | 0.2 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Door Material Type | Stainless Steel |
| Additional Features | Energy Efficient |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 3 Cubic Feet |
| Included Components | manual |
| Warranty Description | 2 years |
| Has Convertible Freezer | No |
| Manufacturer Part Number | 01 |
| Annual Energy Consumption | 215 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 16.73"D x 17.83"W x 32.45"H |
| Refrigerator Net Capacity | 3.2 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form