| Management number | 209139260 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209139260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
vívomove® Sport is more than stylish. This hybrid smartwatch combines timeless analog looks with smart features, such as text messages from your paired smartphone delivered right to your wrist. Real watch hands move to reveal a hidden touchscreen display. Live better with a full suite of health and wellness tools, including Body Battery™ energy monitoring, advanced sleep monitoring and more (this device is intended to be an estimation of your activity and metrics; it is not a medical device). You can even track the distance and pace for outdoor walks and runs by connecting to the GPS on your smartphone. Get up to 5 days of battery life on a single charge — and up to one additional day in watch mode — so your watch can keep up with your busy life.
| UPC | 753759274498 |
|---|---|
| Brand | Garmin |
| Color | Black |
| Shape | Rectangular |
| Band Color | black |
| Band Width | 20 Millimeters |
| Clasp Type | Hidden Clasp |
| Model Name | vivomove Sport |
| Resolution | 72 x 154 |
| Sport Type | Exercise & Fitness, Training |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Band Length | 157 Millimeters |
| Item Weight | 33.8 Grams |
| Screen Size | 0.8 Inches |
| Closure Type | Buckle |
| Display Type | Analog-Digital |
| Manufacturer | Garmin |
| Model Number | 010-02566-00 |
| BuiltIn Media | vívomove Sport, charging/data cable, documentation |
| Warranty Type | Limited |
| Item Type Name | GPS Smartwatch |
| Controller Type | Touchscreen, Physical Buttons, Gesture Recognition |
| Item Dimensions | 1.6 x 1.6 x 0.4 inches |
| Target Audience | Unisex Adult |
| Battery Capacity | 120 |
| Metrics Measured | Heart Rate, Sleep Duration, Distance, Step Count, Calories Burned, Stress |
| Operating System | Android&iOS |
| Battery Cell Type | Lithium Polymer |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Waterproof, Bluetooth |
| Battery Average Life | 5 days |
| Warranty Description | 1 year limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | All Ages |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Heart Rate Monitor, Sleep Monitor, Social Media, Time Display |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS (12.0 and above) and Android (7.0 and above) devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 GB |
| Item Dimensions D x W x H | 6.69"D x 2.76"W x 2.76"H |
| Maximum Display Brightness | 300 Nit |
| GPS Geotagging Functionality | true |
| Global Trade Identification Number | 00753759274498 |
| EU Spare Part Availability Duration | 3 Years |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form