| Management number | 208899367 | Release Date | 2026/03/29 | List Price | $25.81 | Model Number | 208899367 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Guess Tanveey will bring you to new heights in this platform espadrille wedge. Quattro G patterend details and cut out G logo give an elevated look to any summer outfit. Est. 1981, Guess is a global lifestyle brand and a symbol of a young, adventurous lifestyle.
| UPC | 198095397720 |
|---|---|
| Brand | GUESS |
| Color | Medium Brown Logo 210 |
| Pattern | Quattro G pattern |
| Seasons | Spring/Summer |
| Heel Type | Wedge Heel |
| Shoe Type | Wedge |
| Toe Style | Open Toe |
| Model Name | Tanveey |
| Strap Type | Ankle Strap |
| Style Name | Tanveey |
| Item Weight | 1 Pounds |
| Closure Type | Buckle |
| Manufacturer | Guess |
| Style Number | gwTANVEEY |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Wedge Sandal |
| Outer Material | Suede |
| Insole Material | Polyester |
| Material Fabric | Textile |
| Platform Height | 1.77 Inches |
| Cushioning Level | Minimal |
| Special Features | Quattro G Pattern and Cut Out G Logo |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | gwTANVEEY |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form