| Management number | 209066247 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209066247 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Voltage | 24 Volts |
| Wattage | 110 watts |
| Bulb Base | E27 |
| Lamp Type | Floor Lamp |
| Brand Name | MINIEAR |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 3.15 Kilograms |
| Shade Color | Black |
| Switch Type | In Line |
| Finish Types | Matte |
| Manufacturer | MINIEAR |
| Model Number | 3548-Black |
| Power Source | Corded Electric |
| Shade Height | 45 Inches |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Metal |
| Mounting Type | Floor Mount |
| Control Method | Remote |
| Shade Material | Aluminum |
| Bulb Shape Size | A19 |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Adjustable Color Temperature, Dimmable |
| Included Components | Adapter, Stand, User Manual |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 9"D x 24.41"W x 60"H |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form