| Management number | 208994603 | Release Date | 2026/03/29 | List Price | $14.80 | Model Number | 208994603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840186418875 |
|---|---|
| Color | Single Malt Mahogany |
| Pattern | Solid |
| Brand Name | Hide & Drink |
| Model Name | Wallet |
| Style Name | Classic |
| Unit Count | 1 Count |
| Form Factor | Bi-Fold |
| Item Weight | 3.7 Ounces |
| Closure Type | Flap |
| Leather Type | Full Grain Leather |
| Manufacturer | Hide & Drink |
| Model Number | Wallet |
| Material Type | Leather |
| Item Type Name | Wallet |
| Target Audience | Unisex-Adults |
| Number Of Pockets | 8 |
| Subject Character | Men |
| Number of Sections | 7 |
| Additional Features | Lightweight |
| Age Range Description | Adult |
| Number of Compartments | 7 |
| Wallet Card Slot Count | 6 |
| Wallet Compartment Type | Credit Card |
| Manufacturer Part Number | Wallet |
| Item Dimensions D x W x H | 7.5"D x 4"W x 0.5"H |
| Product Care Instructions | Dry Cloth Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form