| Management number | 208859353 | Release Date | 2026/03/29 | List Price | $23.58 | Model Number | 208859353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A perfect blend of modern style and classic comfort, the Dolce is as sweet as its name would suggest. This low-cut boot has a water-resistant design for maximum durability and protection, no matter the forecast. Outfitted with All Terra traction and memory foam insoles, this simple fit is designed for total ease.
| UPC | 191609936033 |
|---|---|
| Brand | JBU by Jambu |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Jbu Women's Dolce Casual Booties |
| Style Name | Dolce |
| Closure Type | Zipper |
| Manufacturer | JBU |
| Style Number | B4DOL01 |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Water Resistant Fashion Side Zipper Ankle Bootie |
| Outer Material | Polyurethane (PU) |
| Insole Material | Memory Foam |
| Material Fabric | Rubber |
| Shoe Height Map | Ankle-High |
| Embellishment Feature | Zipper |
| Fit to Size Sentiment | Neutral |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | B4DOL01 |
| Specific Uses For Product | Rain |
| Global Trade Identification Number | 00191609936033 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form