| Management number | 209125302 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209125302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | CALLSKY-NOTE |
|---|---|
| Color | Blue |
| Generation | Cpad 10 |
| Model Name | Cpad 10 |
| Item Weight | 2.2 Pounds |
| Screen Size | 10 Inches |
| Aspect Ratio | 16:10 |
| Display Type | IPS |
| Manufacturer | CALLSKY-NOTE |
| Model Number | Cpad10 |
| Battery Power | 4000 Milliamp Hours |
| BuiltIn Media | 10 Inch Kid Tablet*1 |
| Warranty Type | Manufacturer's Warranty |
| Processor Brand | Allwinner |
| Battery Capacity | 4000 Milliamp Hours |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | 5MP front, 8MP rear |
| Compatible Devices | Laptop |
| Hardware Interface | Bluetooth, USB |
| Cellular Technology | 5G |
| Wireless Technology | WiFi 6 |
| Battery Average Life | 5 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 11.99 GB |
| Warranty Description | 2 Year Manufacturer |
| Wireless Compability | 802.11ax |
| Processor Description | Allwinner (model not specified) |
| Connectivity Technology | WiFi 6 |
| Memory Storage Capacity | 64 GB |
| Video Capture Resolution | HD 720p |
| Display Resolution Maximum | 1280*800 Pixels |
| LithiumBattery Energy Content | 15.2 Watt Hours |
| Item Dimensions L x W x Thickness | 7.9"L x 0.3"W x 5"Th |
| Flash Memory Supported Size Maximum | 2 TB |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form