| Management number | 208806415 | Release Date | 2026/03/29 | List Price | $35.60 | Model Number | 208806415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An always-on trend that is a guaranteed closet essential. This denim jacket is cut from our medium base wash. Designed in our soft cotton denim with a touch of stretch, a raw hem completes the look.
| UPC | 198782218444 |
|---|---|
| Color | Optic White |
| Style | Kara Jacket |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic |
| Material | Cotton Blend |
| Brand Name | KUT from the Kloth |
| Unit Count | 1.0 Count |
| Fabric Type | 98% Cotton, 2% Spandex |
| Item Weight | 0.5 Pounds |
| Part Number | KJ0314MC4 |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Point |
| Manufacturer | KUT from the Kloth |
| Style Number | KJ0314MC4 |
| Item Type Name | Jacket |
| Lining Description | Unlined |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form