| Management number | 209094552 | Release Date | 2026/03/29 | List Price | $299.91 | Model Number | 209094552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the new Lenovo ThinkPad naming scheme, the ThinkPad T14 Gen 1 AMD edition boasts a Ryzen 7 Pro processor. Along with the new Lenovo ThinkPad name, the Lenovo ThinkPad T14 comes with more powerful processing, USB-C Thunderbolt 3 port and the iconic Lenovo keyboard. Built with military grade specs in mind, this T14 is great for users whom need to compute on the go with no compromise. Specifications:Operating System: Windows 10 Pro x64CPU: AMD Ryzen 7 Pro 4750U 1.7GhzCPU Details: 8 Cores | 16 Threads | 15WMemory: 32GB DDR4Hard Drive: 512GB NVMe PCIe SSDOptical: NoneScreen: 14" LED LCD with a Full HD 1080p resolution displayGraphics: AMD Radeon GraphicsUSB 3.1 Gen 1 Ports: 2 (one always on)USB 3.2 USB Type-C Gen 2 Ports: 2Side Docking Connector: 1Ethernet: 10/100/1000 Mbps, GigabitWireless: 802.11ax - Wifi 6Headphone / Microphone Combo Jack: 1HDMI Port: 1 HDMI 2.0Micro SD Card Reader: YesWebcam: YesIncludes: New Laptop, New AC adapter and all other OEM Original PackagingThe manufacturer box may be opened for testing and inspection and to install the upgrades according to the specifications as advertised.
| UPC | 195042170702 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| Voltage | 120 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Lenovo Thinkpad |
| Model Year | 2020 |
| Resolution | 1080p |
| Form Factor | Netbook |
| Item Weight | 4 Pounds |
| Screen Size | 14 Inches |
| Manufacturer | Lenovo |
| Memory Speed | 2400 MHz |
| Model Number | 20UD000GUS |
| Refresh Rate | 60 |
| Video Output | HDMI, USB Type-C |
| BuiltIn Media | Laptop |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Keyboard Layout | QWERTY |
| Number of Ports | 4 |
| Processor Brand | AMD |
| Processor Count | 14 |
| Processor Speed | 1.7 GHz |
| Total Usb Ports | 4 |
| Video Processor | AMD |
| CPU Model Number | 4750U |
| Operating System | Windows |
| Processor Series | AMD Ryzen 7 |
| Touchpad Feature | True |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | No |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Compatible Devices | USB devices, external keyboard, external mouse, external storage, external display |
| Display Technology | LED |
| Hardware Interface | USB |
| LAN Port Bandwidth | 1000 Mbps |
| CPU Model Generation | 4th Gen |
| Graphics Coprocessor | AMD Ryzen 7 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Touch Pad |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 4 MB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | 512GB NVMe PCIe SSD |
| RAM Memory Technology | Dram |
| CPU Model Speed Maximum | 4100 GHz |
| Connectivity Technology | USB |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 Pixels |
| Maximum Display Brightness | 300 Nit |
| Cache Memory Installed Size | 4 MB |
| LithiumBattery Energy Content | 54 Watt Hours |
| Automatic Backup Software Included | Windows 10 Pro |
| Supported Monitor Maximum Quantity | 1 |
| Other Special Features of the Product | Thunderbolt 3 Port, Military Grade Specs |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form