| Management number | 209026169 | Release Date | 2026/03/29 | List Price | $12.40 | Model Number | 209026169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 791378856954 |
|---|---|
| Shape | Bulb |
| Voltage | 120 Volts |
| Wattage | 9.5 watts |
| Bulb Base | E26 |
| Beam Angle | 200 Degrees |
| Brand Name | Linkind |
| Brightness | 800 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | A19 |
| Unit Count | 12.0 Count |
| Light Color | Soft White |
| Manufacturer | Linkind |
| Model Number | A19 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9.5 Watts |
| Additional Features | Dimmable, Instant on; No buzzing, no humming, and no flickering; 2700K Soft White, 60W Equivalent; Shatter resistant, Shock and vibration resistant |
| Included Components | led light bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 9.5 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.17"W x 4.13"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Indoor use only |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 14045 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 2 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form