| Management number | 209000402 | Release Date | 2026/03/29 | List Price | $10.56 | Model Number | 209000402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Blue White Stripe |
| Pattern | Striped |
| Fit Type | Stretch |
| Brand Name | maamgic |
| Rise Style | Mid Rise |
| Strap Type | Strapless |
| Style Name | Swim Trunks |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | 90% Polyester, 10% Spandex |
| Occasion Type | Beach, Gym, Ocean, Pool, Water Park |
| Item Type Name | Swim Trunks |
| Special Size Type | Adult |
| Lining Description | Polyester |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 5.5 Inches |
| Ultraviolet Protection Factor | UPF 40 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form