| Management number | 209053015 | Release Date | 2026/03/29 | List Price | $11.90 | Model Number | 209053015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 851613005032 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Pristene |
| Unit Count | 60 Count |
| Dosage Form | 2 Capsules Daily |
| Item Weight | 3 Ounces |
| Manufacturer | Eyecheck |
| Model Number | 3 |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 1.98 inches |
| Number of Items | 1 |
| Product Benefits | Supports Eye Health, Helps Ease Occasional Eye Fatigue |
| Material Features | Certified Vegan, Non-GMO, Certified Gluten Free, Independent Lab Tested |
| Material Type Free | Sugar Free |
| Special Ingredients | Bilberry, Green Tea, Lutein, Quercetin, Zeaxanthin |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | 3 |
| Specific Uses For Product | Eye health Support |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form