| Management number | 208810507 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 208810507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)0XL:Bust:43.3IN,Length:17.9IN,Shoulder:15.0IN1XL:Bust:45.7IN,Length:18.5IN,Shoulder:15.4IN2XL:Bust:48.0IN,Length:19.1IN,Shoulder:15.7IN3XL:Bust:50.4IN,Length:19.7IN,Shoulder:16.1IN4XL:Bust:52.8IN,Length:20.3IN,Shoulder:16.5INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Color | Blue |
|---|---|
| Style | Soft |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Straight |
| Material | Soft Fabric |
| Occasion | Casual |
| Brand Name | MakeMeChic |
| Unit Count | 1 Count |
| Fabric Type | 68% Soft Fabric,16% Polyester,14% Viscose,2% Modal |
| Item Weight | 0.39 Kilograms |
| Sleeve Type | Sleeveless |
| Closure Type | Pull On |
| Collar Style | Turn Down Collar |
| Style Number | MMCMmz5zy5-4XL |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Mini |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 20.3 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form