| Management number | 210028492 | Release Date | 2026/04/02 | List Price | $46.00 | Model Number | 210028492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OEM Replacement Parts / Equipment
| UPC | 081243610195 |
|---|---|
| Size | Onesize |
| Set Name | Punch and Chisel Set |
| Blade Edge | Straight |
| Brand Name | Mayhew |
| Unit Count | 1.0 Count |
| Item Weight | 3.85 Pounds |
| Manufacturer | Mayhew |
| Model Number | 61019 |
| Blade Material | Metal, Stainless Steel |
| Handle Material | Metal |
| Included Components | Item |
| Manufacturer Part Number | 61019 |
| Manufacturer Warranty Description | Sets & Kits do not have warranty/ see individual p |
| Global Trade Identification Number | 00081243610195 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form