| Management number | 209246538 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209246538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 053455097514 |
|---|---|
| Color | Navy, Charcoal, Taupe |
| Style | Modern |
| Pattern | Solid |
| Material | Wool Blend |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Omni-Wool |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Climbing |
| Unit Count | 3.0 Count |
| Fabric Type | 56% Merino Wool, 25% Nylon, 18% Acrylic, 1% LYCRA Spandex |
| Item Weight | 0.57 Pounds |
| Part Number | com-hw-94-07847 |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form