| Management number | 209123437 | Release Date | 2026/03/29 | List Price | $480.00 | Model Number | 209123437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Classic Microsoft Surface Pro+ 2-in-1 design meets high-speed performance, giving you premium laptop power, a powerful tablet, or portable digital canvas designed to light up the best of Windows 11. You’re in control, with the fast, reliable 11th Gen Intel Core performance you need, front and rear-facing HD cameras and Studio Mics for crystal-clear video calls, and compatibility across generations of accessories, Type Covers, and more with both USB-C and USB-A ports, plus a MicroSD slot. Adjust the Kickstand, click on your Type Cover and do more of what you love — all at our best value for a Surface Pro powered by Intel. Memory: 8GB Memory Hard Drive: 128GB SSD Accessories:Surface Type Cover+Surface Pen+Woov Laptop Sleeve Display: High-resolution 12.3" (2736 x 1824) PixelSense 10-Point Touch Display Processor: Intel 11th Generation Core i3 Operating System: Windows 11 Home Video: Intel HD Graphics Series Audio: HD Audio with Stereo Speakers Ports: 1 x USB 3.1 Type-C, 1 x USB 3.1 Type-A, 1 x Mini DisplayPort, 1 x 1/8" (3.5 mm) Headphone/Microphone, 2x Integrated Microphone Sensors: Accelerometer, Ambient light sensor, Gyroscope Wireless Connectivity: 802.11 a/b/g/n/ac, Bluetooth 5.0 Webcam: 8.0 MP / Video: 1920 x 1080p Rear-Facing Camera, 5.0 MP / Video: 1920 x 1080p Front-Facing Camera Micro Card Reader: Yes Color: Platinum Dimensions(inches): 11.50" x 7.90" x 0.33" Weight: 1.7 Lbs
| UPC | 889842798784 |
|---|---|
| Brand | Microsoft |
| Color | Platinum |
| Frame Rate | [30 FPS, 30 FPS] |
| Generation | 11th Generation |
| Model Name | Surface Pro 7+ |
| Unit Count | 1 Count |
| Item Weight | 1.7 Pounds |
| Screen Size | 12.3 Inches |
| Sensor Type | Accelerometer, Ambient light sensor |
| Aspect Ratio | 4:3 |
| Display Type | LCD |
| Manufacturer | microsoft |
| Model Number | sp7-bundle |
| BuiltIn Media | Type Cover, Surface Pen, Woov Laptop Sleeve |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | Intel |
| Processor Speed | 3 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| CPU Model Number | Intel Core i5-1035G4 |
| Operating System | Windows 11 Home |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2736x1824 |
| Camera Description | Front |
| Compatible Devices | Type Cover |
| Hardware Interface | Bluetooth 5, Mini-DisplayPort, USB, USB 3.1 Type A, USB 3.1 Type C, USB Type C |
| Cellular Technology | 4G |
| Speaker Description | 1.6W Stereo speakers with Dolby Audio Premium |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 10.5 Hours |
| Graphics Coprocessor | Intel HD Graphics Series |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone |
| RAM Memory Installed | 8 GB |
| Wireless Compability | 802.11a, Bluetooth |
| Age Range Description | Adult |
| Processor Description | 11th Gen Intel Core i5 |
| Memory Slots Available | 1 |
| Supported Audio Format | [Inferred: MP3, WAV, AAC, FLAC] |
| CPU Model Speed Maximum | 3.7 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 8 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | 4K UHD 2160p |
| Specific Uses For Product | Creative work, Remote work, Multimedia consumption |
| Display Resolution Maximum | 2736x1824 Pixels |
| Display Refresh Rate in Hertz | 60 |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 11.5"L x 0.33"W x 9.5"Th |
| Other Special Features of the Product | Stereo Speakers |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form