| Management number | 209124812 | Release Date | 2026/03/29 | List Price | $560.00 | Model Number | 209124812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wherever life leads you, be ready for anything with Surface Pro X. With blazing-fast LTE connectivity, our thinnest Surface Pro features two USB-C® ports and a stunning and a virtually edge-to-edge 13” touchscreen. Now available with a Microsoft® SQ™ 2 processor.
| UPC | 889842686623 |
|---|---|
| Brand | Microsoft |
| Color | Matte Black |
| Voltage | 28 Volts |
| RAM Type | DDR3 SDRAM |
| Model Name | Surface Pro X |
| Model Year | 2020 |
| Resolution | 2880x1920 |
| Unit Count | 1.0 Count |
| Form Factor | Detachable |
| Item Weight | 1.7 Pounds |
| Screen Size | 13 Inches |
| Battery Life | 15 Hours |
| CPU Codename | SQ2 |
| Chipset Type | Qualcomm |
| Display Type | LCD |
| Manufacturer | Microsoft |
| Model Number | 1WT-00014 |
| Power Device | Fast Charging |
| Refresh Rate | 120 |
| Video Output | Possibly USB-C |
| BuiltIn Media | PSU, QSG, Sim card access tool, Surface Device |
| Screen Finish | Glossy |
| Warranty Type | Fast Charging |
| Audio features | [POORLY] Defined audio features including Dolby Audio and optimized speakers, enhanced audio in Microsoft Edge browser |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 2 |
| Processor Brand | Microsoft |
| Processor Count | 2 |
| Processor Speed | 3.15 GHz |
| Total Usb Ports | 2 |
| Video Processor | Microsoft |
| CPU Model Number | SQ2 |
| Has Color Screen | Yes |
| Operating System | Windows 10 Home |
| Processor Series | Snapdragon |
| Touchpad Feature | Yes |
| Audio Output Type | Bluetooth |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Card Ram | 2 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 2880 x 1920 pixels |
| Touch Screen Type | PixelSense |
| Webcam Capability | Yes |
| Camera Description | Front, Rear |
| Compatible Devices | USB keyboards, mice, storage devices, displays, stylus (Surface Pro X Signature Keyboard with Slim Pen) |
| Display Technology | LCD |
| Hardware Interface | USB Type C |
| Memory Clock Speed | 2400 MHz |
| Cellular Technology | Dummy Two |
| Hard Disk Interface | Solid State |
| Speaker Description | Built-in Dolby Audio speakers |
| Wireless Technology | Bluetooth, Cellular, Wi-Fi |
| CPU Model Generation | 8 |
| Graphics Coprocessor | Microsoft SQ 2 Adreno 690GPU |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | 802.11ac, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR3 |
| Memory Slots Available | 1 |
| Microphone Form Factor | Dual-array microphones |
| Optical Storage Device | no_optical_drive |
| CPU Model Speed Maximum | 3.18 GHz |
| Connectivity Technology | Bluetooth, Cellular, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | General Purpose |
| Display Resolution Maximum | 2880x1920 Pixels |
| Battery Average Life Standby | 15 Hours |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 38.2 Watt Hours |
| Item Dimensions L x W x Thickness | 9.35"L x 12.55"W x 1.89"Th |
| Automatic Backup Software Included | Windows 10 Home |
| Global Trade Identification Number | 00889842686623 |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchscreen and redesigned touchpad |
| Other Special Features of the Product | Support Stylus, HD Graphics, Webcam, Portable |
| Rear Facing Camera Photo Sensor Resolution | 10 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form