| Management number | 209404803 | Release Date | 2026/03/29 | List Price | $40.00 | Model Number | 209404803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768434186799 |
|---|---|
| Color | Clear and Gold |
| Shape | Globe |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Be, Dining Room, Kitchen, Living Room |
| Brand Name | Bagood |
| Brightness | 800 lm |
| Model Name | DY1948-QJ-F |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.85 Kilograms |
| Light Color | White |
| Shade Color | High Clear Glass |
| Switch Type | Touch |
| Finish Types | Brushed Brass,Gold Finish |
| Fixture Type | Non Removable |
| Light Source | LED / CFL/ Incandescent |
| Manufacturer | Bagood |
| Model Number | DY1948-QJ |
| Power Source | AC |
| Material Type | Brushed Golden Brass Finish, High Clear Glass |
| Mounting Type | Semi Flush Mount |
| Control Method | Touch |
| Item Type Name | DY1948-QJ-F |
| Shade Material | High Clear Glass |
| Controller Type | Push Button |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling |
| Included Components | Instruction Manual, Light kit inlcuded, Mounting Hardware, Shade |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 18"L x 18"W x 8"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | Manufacturer-and-seller-combination. |
| Other Special Features of the Product | 110-240V available (please match the same voltage bulb to use), Fully Dimmable(When you use dimmers and dimmable bulb) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form