| Management number | 209093120 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209093120 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Zoom | Hybrid |
|---|---|
| Brand | NearStream |
| Color | Black |
| Features | 6-Hour Battery Life, 60X Hybrid Zoom, APP Control, 8-MEMS Noise Canceling Microphone Array |
| Lens Type | Zoom |
| Focus Type | Auto Focus |
| Model Name | SC-VM-4-6 |
| Style Name | 1 Pack VM46-4K |
| File Format | MP4 |
| Form Factor | Handheld |
| Screen Size | 2.7 Inches |
| Sensor Type | CMOS |
| Digital Zoom | 6 x |
| Manufacturer | NearStream |
| Model Number | SC-VM-4-6 |
| Optical Zoom | 10 x |
| BuiltIn Media | Camera body*1, USB cable*1, Hub*1 |
| Viewing Angle | 80 Degrees |
| Camcorder Type | Video Camera |
| Shooting Modes | Livestreaming, Video recording |
| Antenna Location | Livestreaming, Video recording |
| Maximum Aperture | 2.63 f |
| Minimum Aperture | 1.85 f |
| Operating System | Windows/Mac/Android/iOS |
| Video Resolution | 4K |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | 1/2.8-inch |
| Compatible Devices | Laptop, Personal Computer, Smartphone, Tablet |
| Image Aspect Ratio | 16:9 |
| Number of Speakers | 1 |
| Image stabilization | Hybrid |
| Battery Average Life | 6 Hours |
| Maximum Focal Length | 35.17 Millimeters |
| Minimum Focal Length | 4.34 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11a/b/g/n/ac |
| Exposure Control Type | Automatic, Manual |
| Are Batteries Included | No |
| Supported Audio Format | MP3, WAV, AAC |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C10 |
| Item Dimensions D x W x H | 5.3"D x 3.8"W x 2.8"H |
| Display Resolution Maximum | UHD |
| Effective Video Resolution | 3840 Pixels |
| Flash Memory UHS Speed Class | 3 |
| Flash Memory Video Speed Class | V30 |
| Flash Memory Bus Interface Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form