| Management number | 208855509 | Release Date | 2026/03/29 | List Price | $48.02 | Model Number | 208855509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fast enough for your daily runs, light enough to keep up with you. Nike Air Winflo 10 has a secure fit that keeps your foot in place as miles pass by. We've added plenty of foam through the midsole, giving you an extra boost with every step.
| UPC | 196604442602 |
|---|---|
| Brand | Nike |
| Color | Black Black Anthracite |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | W Air Winflo 10 |
| Sport Type | Walking |
| Strap Type | Ankle Strap |
| Style Name | Gymnastics Shoes |
| Item Weight | 400 Grams |
| Closure Type | Lace-Up |
| Manufacturer | NIKE |
| Style Number | DV4023-001 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Material Fabric | Mesh |
| Platform Height | 5 Centimeters |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate to High |
| Special Features | Breathable, Flexible, Lightweight |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Outdoors |
| Fit to Size Sentiment | good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DV4023-001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form