| Management number | 209050377 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209050377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Android 11 Brings a Host of Innovative Features to Your Phone, Like Being Able to see, Respond to and Control Your Conversations Across Multiple Messaging Apps, all in the Same Spot. So, no Matter How in-Demand You Get, You’ll Never Miss a Thing. And with Regular Software Updates, You’ll be Ahead of the Competition and Enjoying New Features for Years to Come.
| Brand | Nokia |
|---|---|
| Color | Green |
| Frame Rate | 30fps, 60fps |
| Model Year | 2019 |
| Resolution | 1080 x 2340 |
| Form Factor | Bar |
| Screen Size | 6.67 Inches |
| Display Type | LCD |
| Manufacturer | Nokia |
| Model Series | X10 |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | High Dynamic Range, Panorama |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.65 x 3.14 x 0.36 inches |
| Phone Talk Time | 102 Hours |
| Operating System | Android 11.0 |
| Wireless Provider | Sprint, Unlocked, Verizon |
| Camera Description | Front, Rear |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 102 Hours |
| HumanInterface Input | Buttons |
| RAM Memory Installed | 6 GB |
| Display Pixel Density | 395 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2630 x 1472 |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 2 |
| Global Trade Identification Number | 06438409059765 |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form