| Management number | 209132916 | Release Date | 2026/03/29 | List Price | $39.56 | Model Number | 209132916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 699838245044 |
|---|---|
| Color | Black |
| Theme | Sports, Video Game, Working |
| Impedance | 16 Ohms |
| Brand Name | YUEHEMEI |
| Model Name | F6 |
| Style Name | Sports, Business |
| Unit Count | 1.0 Count |
| Sensitivity | 124 dB |
| Control Type | Button & Voice Control |
| Manufacturer | YUEHEMEI |
| Model Number | F6 |
| BuiltIn Media | Ear Cushions, USB-C Cable, User Manual, Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | Bud, Hook |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 30 Feet |
| Controller Type | Button |
| Frequency Range | 2 Hz - 10 KHz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Computers, Notebooks, Watches, Android/ phones, TVs, Cellphones, Desktops, Gaming Consoles, Laptops, Tablets, Telephones, various Bluetooth enabled devices |
| Enclosure Material | Plastic Rubber |
| Frequency Response | 20 KHz |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Blue, Beige |
| Wireless Technology | Bluetooth |
| Battery Average Life | 54 Hours |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Fitness, Gaming |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form