| Management number | 209319738 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 209319738 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Care:Hand Wash Only. Wash With Similar Colours. Do Not Iron. Do Not Tumble Dry. Do Not Bleach. Do Not Dry Clean.
| Size | Small |
|---|---|
| Color | Navy / White Dot |
| Pattern | Dot |
| Fit Type | Classic |
| Brand Name | Panache |
| Rise Style | Low Rise |
| Strap Type | Non-Adjustable |
| Style Name | Underwire |
| Unit Count | 1.00 Count |
| Fabric Type | 80% Polyamide, 20% Lycra Elastane |
| Item Weight | 62 Grams |
| Sleeve Type | Sleeveless |
| Manufacturer | Panache |
| Style Number | SW1019 |
| Material Type | Polyamide Blend |
| Item Type Name | Bikini Bottoms |
| Special Size Type | Petite |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Hook and Eye |
| Age Range Description | Adult |
| Manufacturer Part Number | SW1019-10-Small-Navy/Ivory_fbabs |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form