| Management number | 209115770 | Release Date | 2026/03/29 | List Price | $572.00 | Model Number | 209115770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 787468167963 |
|---|---|
| Brand | Computer Upgrade King |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Panorama |
| Model Year | 2024 |
| Resolution | 3840 x 2160 |
| Style Name | 5700X | RTX 5060 Ti |
| Item Weight | 30 Pounds |
| Screen Size | 3.5 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Computer Upgrade King |
| Memory Speed | 3200 MHz |
| Model Number | Panorama |
| Speaker Type | External Speakers/Headphones Required |
| Video Output | HDMI |
| BuiltIn Media | Keyboard, Mouse, RGB Lighting |
| Cooling Method | Fan |
| Item Dimensions | 15.2 x 10.6 x 14.9 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 3.4 GHz |
| Total Usb Ports | 6 |
| Video Processor | RTX |
| CPU Model Number | 5700X |
| Operating System | Windows 11 Pro |
| Processor Series | AMD R Series |
| Processor Socket | Socket AM4 |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 1920 x 1080 |
| Security Features | Secure Boot, UEFI |
| Specification Met | True |
| Compatible Devices | Keyboard, Mouse, Gaming Controller, Monitor, Television, Printer, Speaker, External Storage Drive |
| Hardware Interface | USB |
| Memory Clock Speed | 3200 MHz |
| Additional Features | RGB Lighting |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | RTX 5060 Ti |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | QWERTY keyboard |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | SDRAM |
| Memory Slots Available | 4 |
| Video Output Interface | HDMI |
| CPU Model Speed Maximum | 4.6 GHz |
| Connectivity Technology | USB, Wi-Fi |
| Graphics Card Interface | PCI-Express x16 |
| Memory Storage Capacity | 32 GB |
| Ram Memory Maximum Size | 256 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form