| Management number | 209136645 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 209136645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Parsonver |
|---|---|
| Shape | Round |
| Band Color | PS01BL |
| Resolution | 320x390 |
| Sport Type | Multi-Sports |
| Style Name | Parsonver Smart Watch, PS01BL bundle with PSSW2PB |
| Screen Size | 1.8 Inches |
| Display Type | AMOLED or LCD |
| Manufacturer | Parsonver |
| Model Number | PS01BL |
| BuiltIn Media | 2 Smart Watches (PS01BL, PSSW2B) |
| Warranty Type | Limited or Standard/Full |
| Controller Type | Android, iOS |
| Target Audience | Unisex adult |
| Metrics Measured | accelerometer, optical heart rate sensor |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Notifications |
| Battery Charge Time | 2 Hours |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | True |
| Human Interface Input | Touchscreen |
| Supported Application | Camera, Multisport Tracker, Reminders |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form