| Management number | 209377987 | Release Date | 2026/03/29 | List Price | $16.96 | Model Number | 209377987 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 607885512354 |
|---|---|
| Color | Antique |
| Shape | Globe |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Room Type | Bedroom/Bathroom/Living Room/Dining Room/Kitchen/Farmhouse/Hallway/Loft/Foyer |
| Brand Name | Pathson |
| Brightness | 450 lumen |
| Efficiency | 11.25 lumens per watt |
| Style Name | Antique Brass |
| Unit Count | 1.0 Count |
| Light Color | Warm White |
| Shade Color | Clear |
| Switch Type | Twist Switch |
| Finish Types | antique |
| Fixture Type | Non Removable |
| Light Source | Incandescent; CFL; LED |
| Manufacturer | Pathson |
| Model Number | XLYT018-D |
| Power Source | Hardwired |
| Material Type | Metal |
| Mounting Type | Hanging,Wall Mount |
| Warranty Type | manufacturer-and-seller-combination |
| Control Method | Touch |
| Shade Material | Glass |
| Controller Type | Wall Switch |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Close to Ceiling |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 10.5"L x 8"W x 8"H |
| Specific Uses For Product | Indoor use only |
| Other Special Features of the Product | Twist Switch |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form