| Management number | 209056952 | Release Date | 2026/03/29 | List Price | $15.20 | Model Number | 209056952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mono or stereo OTH (over-the-head) options,Choose the variant for your device: PC USB-A or USB-C and/or 3.5 mm for mobile connectivity,Corded simplicity and reliability,Easy to use: no training necessary
| UPC | 017229173668 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | Plantronics |
| Model Name | Blackwire 3300 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 8 ounces |
| Control Type | Volume Control |
| Manufacturer | Poly |
| Model Number | 3320 USB-C |
| BuiltIn Media | Blackwire 3320 USB-C Headset, Ear Cushions, Travel Pouch |
| Noise Control | Active Noise Cancellation |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Over-the-head |
| Headphone Jack | 3.5 mm Jack |
| Item Type Name | Headset |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Size | 5 Inches |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Laptops, Desktops, Tablets, Telephones, Gaming Consoles, Smart Speakers |
| Frequency Response | 20000 Hz |
| Additional Features | Comfortable, Dynamic EQ, Flexible, Padded Headband, SoundGuard Technology |
| Wireless Technology | Bluetooth |
| Warranty Description | 2 year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form