| Management number | 209014450 | Release Date | 2026/03/29 | List Price | $79.60 | Model Number | 209014450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Actifit |
| Shape | Rectangular |
| Theme | Racing |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Game Recreation Room |
| Back Style | Solid Back |
| Brand Name | Playseat |
| Item Depth | 54 inches |
| Model Name | Playseat ActiFit Challenge |
| Seat Depth | 37 inches |
| Style Name | New |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 8.5 Kilograms |
| Manufacturer | PLAYSEAT |
| Model Number | RC.00312 |
| Cushion Style | Rounded Contoured |
| Fill Material | Foam |
| Material Type | Polyester |
| Seat Material | Polyester |
| Item Type Name | Racing Simulator Chair |
| Is Customizable | No |
| Item Dimensions | 53 x 21 x 37 inches |
| Required Assembly | Yes |
| Additional Features | Foldable, adjustable |
| Frame Material Type | Metal |
| Included Components | Portable Racing Sim Chair |
| Chair Backrest Width | 21 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 53.54"D x 21.26"W x 37.8"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming |
| Maximum Weight Recommendation | 120 Kilograms |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form