| Management number | 210382614 | Release Date | 2026/04/02 | List Price | $21.62 | Model Number | 210382614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The all-metal chassis is durable and lightweight without cracking or deformation even in extreme cold winter and summer heat. These binoculars are perfect for travel companion throughout the year, such as winter mountains and summer oceans. The lightweight 9.2 oz (260 g) body has a non-slip rubber exterior and a unique design that provides excellent balance between left and right sides for agile one-hand operation. Eye-catching polished aluminum plate for a sleek, sharp modern look.
| Brand | Bushnell |
|---|---|
| Color | black |
| Features | Lightweight |
| Size Map | Full Size |
| Eye Relief | 12 Millimeters |
| Focus Type | Center Focus |
| Model Name | PowerView 2 CE |
| Prism Type | Roof Prism |
| Zoom Ratio | 16 |
| Item Weight | 260 Grams |
| Manufacturer | ブッシュネル(Bushnell) |
| Model Number | PWV1632 |
| BuiltIn Media | Neck strap, lens cloth, exclusive case, instruction manual (English language not guaranteed), contact card, genuine product inspection certificate, serial number card |
| Field of View | 3.1 Degrees |
| Item Type Name | Binoculars |
| Enclosure Material | Rubber Aluminum Metal |
| ExitPupil Diameter | 4 Millimeters |
| Age Range Description | Adult |
| Item Dimensions L x W | 5.5"L x 4.9"W |
| Magnification Maximum | 16 |
| Objective Lens Diameter | 32 Millimeters |
| Manufacturer Part Number | POWERVIEW2-CE 16X32 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form