| Management number | 209823510 | Release Date | 2026/04/02 | List Price | $26.40 | Model Number | 209823510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Cerulean Sequence: An Oracle of Numbers is Prisma Visions' First Numerology Deck by James R. Eads The Cerulean Sequence includes 60 cards and a hardcover book designed to resemble James’ personal sketchbook. Delve into the realm of numerology as you uncover the significance of each number and learn how to unveil your soul number. The included guidebook is a cryptic artifact brimming with enigmatic clues and hidden messages that invite you to unravel its secrets. Surrender to the sequence and decode the Cerulean language to discover the oracle’s mysterious origin.
| Size | 2.5" x 3.5" card, 4.25" x 7" box |
|---|---|
| Color | Blue |
| Theme | Numerology |
| Brand Name | Prisma Visions |
| Model Name | The Cerulean Sequence |
| Item Weight | 13.6 ounces |
| Manufacturer | Prisma Visions |
| Material Type | Paper |
| Product Style | Sci-fi |
| Container Type | Box |
| Item Type Name | Oracle Deck, Hardcover Guidebook |
| Operation Mode | Manual |
| Item Dimensions | 7.8 x 5.8 x 2.15 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 2 |
| Included Components | 60 cards and a hardcover book |
| Is Assembly Required | No |
| Age Range Description | Young Adult, Adult |
| Customer Package Type | [IN] |
| Educational Objective | Educate users about numerology and stimulate critical thinking and problem-solving skills |
| Item Dimensions L x W | 3.5"L x 2.5"W |
| Manufacturer Part Number | CSDECK |
| Manufacturer Minimum Age MONTHS | 144.0 |
| Global Trade Identification Number | 00850068792016 |
| Other Special Features of the Product | Immersive Experience |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form